Jan 7, 2026 - Wed
| Bondy, FR | 1°C nuageux | |
|
Wind
19 km/h, SSO
Humidity
93%
Pressure
1010 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mer janv 7 | -/0°C | 0 km/h | - | 0 mbar | |
| jeu janv 8 | 6/-1°C | 14 km/h, OSO | 95% | 1008 mbar | |
| ven janv 9 | 7/5°C | 36 km/h, OSO | 71% | 995 mbar | |
| sam janv 10 | 6/4°C | 21 km/h, ONO | 72% | 1007 mbar | |
| dim janv 11 | 3/0°C | 5 km/h, ENE | 80% | 1020 mbar |




