Jan 16, 2026 - Fri
| Bondy, FR | 10°C couvert | |
|
Wind
22 km/h, SO
Humidity
89%
Pressure
1009 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| ven janv 16 | 11/9°C | 11 km/h, S | 91% | 1011 mbar | |
| sam janv 17 | 11/8°C | 6 km/h, SSE | 92% | 1016 mbar | |
| dim janv 18 | 10/6°C | 11 km/h, E | 72% | 1016 mbar | |
| lun janv 19 | 10/5°C | 8 km/h, ESE | 72% | 1016 mbar | |
| mar janv 20 | 10/5°C | 4 km/h, E | 80% | 1017 mbar |



