Mar 7, 2026 - Sat
| Bondy, FR | 17°C nuageux | |
|
Wind
13 km/h, N
Humidity
62%
Pressure
1022 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sam mars 7 | -/14°C | 0 km/h | - | 0 mbar | |
| dim mars 8 | 18/7°C | 2 km/h, SSE | 67% | 1023 mbar | |
| lun mars 9 | 17/11°C | 11 km/h, SSO | 68% | 1020 mbar | |
| mar mars 10 | 17/11°C | 7 km/h, SE | 78% | 1019 mbar | |
| mer mars 11 | 10/8°C | 19 km/h, SSO | 63% | 1019 mbar |





